Welcome to this fantastic family home, set on a premium 60-foot lot surrounded by mature trees. The bright and well-maintained interior features a spacious living room, a separate dining area, and garden doors leading to the deck and oversized, fully fenced backyard.The renovated kitchen features granite countertops, a stylish backsplash, updated cabinetry, and black stainless steel appliances. Hardwood flooring runs throughout the main and upper levels, complemented by capped stairs, updated flooring, modern light fixtures, and pot lights.Upstairs, you'll find generously sized bedrooms and a beautifully renovated bathroom with a granite countertop. The finished lower level provides plenty of additional living space, including a large family room with an electric fireplace, a renovated three-piece bathroom, and a flexible area that could be used as a fourth bedroom, home office, or playroom. There is also plenty of storage space.Additional improvements include an updated roof, windows, interior doors, baseboards and trim, window coverings, front walkway and gardens, washer and dryer, and a water softener installed in 2023. The interior and exterior were freshly painted in 2024. Direct access from the garage to the backyard and a gas line for the BBQ add extra convenience.Located within walking distance of schools, parks, shopping, and everyday amenities, with downtown just a 10-minute walk away, this is a wonderful home in a convenient, family-friendly neighbourhood.
| MLS # | W13642188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | iCloud Realty Ltd. | W13642188 20015513 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.14 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5376.2 |
|---|---|
| Tax Legal Description | LT 90, PL 93 ; S/T MF9293 ORANGEVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P3 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P3) | |
Price: $824,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P3 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P3) | |
Price: $824,900 low | high Med: $0 On site: 23 low | high Med: | |