Welcome to this beautifully maintained detached bungalow with an attached garage, ideally located in a highly sought-after family-friendly neighbourhood just steps from Harvey Curry Park. This spacious bungalow offers the perfect blend of comfort, style and functionality, making it an excellent choice for families, downsizers, or anyone looking for the convenience of main-floor living with additional finished space below. The bright and inviting living and dining room is filled with natural light from large windows, creating a warm and welcoming atmosphere. The well-designed kitchen features modern appliances, generous counterspace, and plenty of cabinetry for storage. The main level offers three spacious bedrooms and a full bathroom, while the fully finished basement provides even more room to enjoy with a large recreation room featuring a cozy gas fireplace, a fourth bedroom that is perfect for guests, a teenager, or an in-law suite, and a second full bathroom for added convenience. Step outside to your private, fully fenced backyard oasis complete with beautiful gardens, a garden shed, a fire pit, and a screened-in deck that is perfect for relaxing or entertaining family and friends. Conveniently located close to parks, schools, shopping, and everyday amenities, this exceptional bungalow offers everything you need in a location you will love. Do not miss your opportunity to make this beautiful property your next home!
| MLS # | W13568990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13568990 495305 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5189 |
|---|---|
| Tax Legal Description | PT LT 125 & 126, PL 73 AS IN MF207539 ; S/T MF16665 ORANGEVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2T6 |
| Area | Orangeville |
| Listing VS Median (in L9W 2T6) | |
Price: $769,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2T6 |
| Area | Orangeville |
| Listing VS Median (in L9W 2T6) | |
Price: $769,900 low | high Med: $0 On site: 44 low | high Med: | |