Welcome to this open-concept raised ranch on a desirable corner lot, offering exceptional flexibility for growing families, multigenerational living, or income potential. The bright main level features 3 generously sized bedrooms and 2 full bathrooms, providing plenty of space for comfortable everyday living. The fully finished lower level includes 2 additional bedrooms, 3rd full bathroom, a second kitchen, and a separate side entrance, making it ideal for extended family or guests. One of the main-level bedrooms offers direct access to the backyard deck, creating a private retreat or convenient outdoor access. Car enthusiasts and hobbyists will appreciate the impressive double garage with soaring 15-foot ceilings, perfectly suited for a car lift or workshop. Outside, the concrete driveway provides parking for up to 4 vehicles, while the corner lot offers added privacy and curb appeal. Conveniently located just minutes from the Hamilton International Airport, major highways, and popular Upper James shopping strip, this versatile home offers endless possibilities in a sought-after location. RSA
| MLS # | 40851225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker-Burnhill Realty | Mary Stringer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3-121 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Range Hood |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Corner Lot |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5274.34 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $999,999 low | high Med: $737,450 sqft: 1,436 low | high Med: 1,568 $ / sqft: $696 low | high Med: $486 On site: 32 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $999,999 low | high Med: $737,450 sqft: 1,436 low | high Med: 1,568 $ / sqft: $696 low | high Med: $486 On site: 32 low | high Med: 30.5 | |