In-Person: 08/30 2:00 PM - 4:00 PMWhether you are looking to step onto the property ladder for the first time or seeking thelow-maintenance ease of single-level living to downsize in style, this raised ranch semi offers theperfect blend of space, privacy, and location. This layout is connected only at the garage, giving youthe quiet atmosphere and independent feel of a detached residence. Step inside to an inviting mainlevel featuring new luxury vinyl plank flooring and a renovated kitchen with modern white cabinetsand quartz counters. This thoughtful layout offers 3 spacious bedrooms and an updated mainbathroom. Your primary bedroom serves as a true private retreat, complete with patio doors openingdirectly onto a newer raised deck overlooking your extra deep yard. The lower-level featuresextra-large above-grade windows filling the space with natural sunlight. It offers an incredible blankcanvas for a future rec room, home gym, workshop, or additional living space. Enjoy the peace ofsmall-town living without sacrificing city convenience. You're just 6 minutes from the bustlingUpper James & Rymal corridor. Act now to make this house your home.
| MLS # | 40857638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Greg Guhbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM1-123 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Airport, Near Golf Course, Highway Access, Park, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4454 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Mount Hope/St. Therese Of Lisieu |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $669,900 low | high Med: $737,450 sqft: 1,118 low | high Med: 1,568 $ / sqft: $599 low | high Med: $486 On site: 7 low | high Med: 30.5 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Mount Hope |
| Postal Code | L0R 1W0 |
| Area | 53 Glanbrook |
| Subarea | 531 Mount Hope Municipal |
| Community Name | 531 Mount Hope Municipal |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Mount Hope/St. Therese Of Lisieu |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 531 Mount Hope Municipal) | |
Price: $669,900 low | high Med: $737,450 sqft: 1,118 low | high Med: 1,568 $ / sqft: $599 low | high Med: $486 On site: 7 low | high Med: 30.5 | |