Welcome to a home that effortlessly blends opportunity with everyday comfort. This charming two-storey detached residence is ideally situated moments from the Lakehead University campus, making it a standout choice for savvy investors and discerning homeowners alike. Step inside and discover a bright, inviting layout designed for both functionality and warmth. Generous principal rooms offer flexibility for shared living arrangements or cozy family gatherings, while large windows fill the space with natural light, creating an uplifting atmosphere throughout. The well-appointed kitchen is the heart of the home, perfect for preparing meals, hosting friends, or accommodating multiple occupants with ease. Upstairs, spacious bedrooms provide comfort and privacy, ideal for student tenants or a growing family. Whether you're looking to maximize rental potential or settle into a welcoming community, this home adapts beautifully to your needs. Whether you're expanding your investment portfolio or searching for a place to call home, this property offers the perfect balance of location, versatility, and charm. Don't miss the opportunity to make it yours!
| MLS # | S13040156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 127 |
| Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | S13040156 058300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Other |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5653.93 |
|---|---|
| Tax Legal Description | LOT 7, PLAN 51M1061 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1265580 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1467734 CITY OF ORILLIA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Orillia |
| Postal Code | L3V 0E2 |
| Area | Orillia |
| Listing VS Median (in L3V 0E2) | |
Price: $699,000 low | high Med: $0 On site: 127 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Orillia |
| Postal Code | L3V 0E2 |
| Area | Orillia |
| Listing VS Median (in L3V 0E2) | |
Price: $699,000 low | high Med: $0 On site: 127 low | high Med: | |