New ListingONE ADDRESS, TWO SELF-CONTAINED LIVING SPACES & A TREED BACKDROP IN WESTRIDGE! Built in 2017 and offering nearly 3,100 finished sq ft, this raised bungalow features a legal second suite, offering a thoughtful solution for multigenerational households or buyers looking to offset carrying costs. Double front doors open to a split-entry layout, with easy-care flooring running throughout the open-concept kitchen, dining and living area beneath pot lighting. The kitchen pairs dark cabinetry with matching quartz countertops and backsplash, newer stainless steel appliances and a large island with seating, while the dining room walks out to an elevated deck overlooking the fully fenced backyard, mature trees and environmentally protected land. The primary bedroom feels notably spacious beneath a vaulted ceiling, with double closets and a 4-piece ensuite. Two more bedrooms, another full bathroom, a powder room and main-floor laundry with a large folding counter and sink complete the level. The lower suite carries the same open-concept feel, with abundant natural light, pot lighting and a beautifully finished kitchen featuring sage-toned cabinetry, quartz surfaces, brass hardware, stainless steel appliances, extensive cabinet space and pantry storage. The kitchen opens to the dining and family areas, while double garden doors from the family room lead directly to the backyard. Two bedrooms, a renovated 3-piece bath and separate laundry make the setup feel genuinely self-contained. An attached two-car garage with inside entry, 200-amp service, ERV/HRV system, owned water softener, EV rough-in, central vacuum rough-in and Bell Fibe complete a property that gives you more than one way to make homeownership work for you.
| MLS # | S13723606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX HALLMARK PEGGY HILL GROUP REALTY | S13723606 329900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | Trees, Woods |
| Interior Features | Accessory Apartment, Auto Garage Door Remote, ERV/HRV, In-Law Suite, Water Softener, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Lighting, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Dry, Level |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7106.5 |
|---|---|
| Tax Legal Description | LOT 126, PLAN 51M1104 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1395025 CITY OF ORILLIA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Orillia |
| Postal Code | L3V 8J8 |
| Area | Orillia |
| Listing VS Median (in L3V 8J8) | |
Price: $899,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Orillia |
| Postal Code | L3V 8J8 |
| Area | Orillia |
| Listing VS Median (in L3V 8J8) | |
Price: $899,000 low | high Med: $0 | |