In-Person: 08/29 2:00 PM - 4:00 PMNo rear neighbors!!! Backing onto a park and the Rail Trail!! One owner on this custom built Mike Dubecki Homes raised bungalow. This spacious 3+1 bedroom dwelling is perfect for the growing family. With over 1800sqft of finished living space it offers all you need and boasts many quality features including a finished basement and fully landscaped front and rear yard which is a little oasis. A must see! Located close to schools, shopping and the highway. Don't miss viewing this beautiful home.
| MLS # | 40852661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Brant Realty | Christopher Dubecki |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | RB1 |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Dishwasher, Gas Oven/Range, Gas Stove, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Lower Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Open Spaces, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Trails, Visual Exposure |
| Construction Materials | Brick |
| Roof | Asphalt Shing, Solar |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Other, Natural Gas Connected, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4849.13 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 6L2 |
| Area | 2067 West Brant |
| Subarea | 2069 Donegal | McGuiness |
| Community Name | 2069 Donegal/McGuiness |
| School District | Assumption College/Bci |
| Elementary School | St Gabriel Catholic Elementary/W |
| High School | Assumption College/Bci |
| Listing VS Median (in 2069 Donegal/McGuiness) | |
Price: $719,000 low | high Med: $674,700 sqft: 1,125 low | high Med: 1,129 $ / sqft: $639 low | high Med: $598 On site: 24 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 6L2 |
| Area | 2067 West Brant |
| Subarea | 2069 Donegal | McGuiness |
| Community Name | 2069 Donegal/McGuiness |
| School District | Assumption College/Bci |
| Elementary School | St Gabriel Catholic Elementary/W |
| High School | Assumption College/Bci |
| Listing VS Median (in 2069 Donegal/McGuiness) | |
Price: $719,000 low | high Med: $674,700 sqft: 1,125 low | high Med: 1,129 $ / sqft: $639 low | high Med: $598 On site: 24 low | high Med: 28 | |