OFFER ANY TIME!!! Welcome to Amazing Home for Sale 3+1 Bedrooms and 4 Bathrooms. This meticulously maintained home is move-in ready The custom kitchen boasts quartz counters, a large island, stainless steel appliances, and custom cabinetry. Flooring enhances both the main and second floors. The Primary Bedroom features a newly built ensuite washroom that comes with a glass shower door and a modern shower. The finished basement includes an electric fireplace and a Potential Separate entrance to the basement, a feature wall with built-in shelves, and ample space for relaxation. Home is equipped with security system cameras and a touchpad key lock. Step outside to enjoy a private backyard with a deck, shed, and gas BBQ hookup. Driveway: With no sidewalk, the driveway accommodates parking for 4 cars. Walking distance to Transit /Plaza. Located in an AAA-rated school area, 5 minutes to Hwy 401 !!!! 4 Public & 4 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.8 sports fields, 5 basketball courts and 7 other facilities are within a 20-minute walk of this home. Street transit stop less than a 1 min walk away. Rail transit stop less than 6 km away.
| MLS # | E13054688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | TRIMAXX REALTY LTD. | E13054688 339300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5742 |
|---|---|
| Tax Legal Description | PCL22-3, SEC40M1660;PTLT22, PL40M1660, PT3, 40R13881;S/TAN EASEMENTINFAVOUROFFRAMCONSTRUCTIONLIMITEDFORTWENTY(20)YEARS FROM 911216FORTHEPURPOSESASINLT576600;WHITBY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2C3 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2C3) | |
Price: $939,922 low | high Med: $0 On site: 123 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2C3 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2C3) | |
Price: $939,922 low | high Med: $0 On site: 123 low | high Med: | |