New ListingWelcome home to this bright and spacious 2 bed, 1 bath condo in the iconic Absolute complex, one of Mississauga's most sought-after addresses! Perched on the 14th floor (Unit 10), this 755 sq ft suite lives large with an open-concept layout, generous storage, and stunning floor-to-ceiling windows that flood the space with light. Freshly repainted throughout with brand-new flooring in the bedroom, this home is truly move-in ready. The full-size kitchen comes equipped with updated stainless steel appliances and ample cabinetry, while the adjacent dining area overlooking the kitchen island sets the stage for family dinners and easy entertaining. The living room comfortably fits a full-size sofa, and both bedrooms offer great natural light and closet space. You'll also love the fully updated modern bathroom. Step out onto the oversized east-facing wrap-around balcony, and enjoy extra storage in the laundry area complete with a built-in pantry. A locker is included for good measure. Best of all, you're steps from the incredible Absolute Clubhouse, home to indoor and outdoor pools, saunas, a gym, basketball and squash courts, a walking circle, movie theatre, games rooms, outdoor terraces with BBQs, guest suites, and so much more. Condo fees cover ALL utilities: water, hydro, gas, and AC. All this in the heart of Mississauga. A must see!
| MLS # | W13723678 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $889 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | W13723678 248500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | None |
| Property View | City, Clear, Skyline, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| View | City, Clear, Skyline, Trees/Woods |
|---|---|
| Construction Materials | Brick, Concrete |
| Security Features | Concierge/Security, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3405.13 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A3 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A3) | |
Price: $399,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A3 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A3) | |
Price: $399,000 low | high Med: $0 On site: 1 low | high Med: | |