Beautiful 4 Bedrooms detached home is situated in the Shelburne. Extra Wide lot, Double Garage.This home offering approx.3300 SQFT. finished living space. The main floor features separate living, dining, and family rooms, providing plenty of room for relaxation and entertaining. Additionally, there is a open space on second floor use as a den or perfect for a home office or study. Throughout the home, high-quality hardwood flooring . The expansive kitchen is designed for both functionality and style, equipped with stainless steel appliances, including a built-in oven, built-in microwave, and a large center island, ideal for preparing meals or gathering around. on the second floor, the primary bedroom serves as a true retreat, offering a luxurious 5-piece ensuite bathroom and a spacious walk-in closet. The additional bedrooms are generously sized, bright, and comfortable, making them perfect for family members or guests. The home is designed to cater to modern needs, with ample space for growing families. This home is conveniently located near schools, shopping centers, restaurants, and walking trails.
| MLS # | X13491786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X13491786 206600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Built-In Oven, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6560 |
|---|---|
| Tax Legal Description | LOT 39, PLAN 7M50 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DC146086 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DC146086 TOWN OF SHELBURNE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S2 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S2) | |
Price: $789,000 low | high Med: $0 On site: 65 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S2 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S2) | |
Price: $789,000 low | high Med: $0 On site: 65 low | high Med: | |