Building featuring 4 apartments, with ground-floor commercial space located in an excellent downtown location. The property includes four self-contained apartments, with two units on the second floor and two units on the third floor. All residential units are currently leased to established tenants. Floor plans for each unit are available in the listing pictures. The main floor consists of approximately 2,400 sq. ft. of commercial space, currently vacant. The layout includes a front retail or reception area, open workspace, multiple private offices, a kitchenette/lunchroom, and rear storage area, offering flexibility for a range of commercial or mixed-use applications.The building also features a full unfinished basement providing additional storage, with access from two separate staircases. Heating is provided by a gas-fired mid-efficiency furnace, with central air conditioning serving the main commercial area. On-site parking is available at the rear of the building with space for approximately six vehicles. Located within the downtown core, directly across from City Hall and within close proximity to the Farmers' Market and other amenities, this property offers a combination of residential income and vacant commercial space for future leasing or owner use.
| MLS # | X12990312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X12990312 571300 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Rolled |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3586 |
|---|---|
| Tax Legal Description | LT 3 PL 165 OWEN SOUND; T/W R264284 CITY OF OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 2H2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 2H2) | |
Price: $499,900 low | high Med: $687,450 On site: 137 low | high Med: 88 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 2H2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 2H2) | |
Price: $499,900 low | high Med: $687,450 On site: 137 low | high Med: 88 | |