THIS amazing Custom built home truly designed for the most unique buyer, who appreciates 8ft Tall Garage doors to fit your best pleasure vehicles as well, To many upgrades to mention, such as the drive thru garage to a 270 ft lot, the main floor only is 1733 sq ft with the fully finshed basement and extra Large storage area, all equipment is owned, such as the hot water on demand, ERV ventilator, Water Turbine Back-up sump pump, 200 amp hydro service with 2- 50 amp 220V receptacles forWelder or Electrical Vehicle , Garage has 30,000 BTU natural gas heating system, 6 Top of the line appliances included, 7 year Tarion Warranty, Must be seen to be appreciated, directly across from the St. Clair River (slight view) boating launch close by. Close to shopping- No frills, Foodland, Shoppers, excellent Dining establishments, (approx 1km) Walking trails 15 -min to Sarnia, Minutes to Mooretown Golf Course, located 1 min South of Corunna. Don't Miss out on this Lovely Well Designed Bungalow that is truly Luxury Living at its Finest. Easy to View
| MLS # | X13615326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | ACCSELL REALTY INC. | X13615326 215201 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.50 |
| Water Front | Indirect, WaterfrontCommunity |
| Property View | River, Trees, Woods |
| Interior Features | Carpet Free, Air Exchanger |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Porch, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Partially Obstructive |
| View | River, Trees/Woods |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7138.85 |
|---|---|
| Tax Assessed Value | 510000 |
| Tax Legal Description | Part lot1, Plan 25R-3185 |
| Tax Year | 2026 |
| Docking Type | Marina, Public |
|---|
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N0N 1G0 |
| Listing VS Median (in N0N 1G0) | |
Price: $1,199,000 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| County | Canada |
| City | Out of Area |
| Postal Code | N0N 1G0 |
| Listing VS Median (in N0N 1G0) | |
Price: $1,199,000 low | high Med: $0 On site: 30 low | high Med: | |