Immaculate move-in-ready side split in the countryside just west of Brantford and southeast of Paris, with no neighbours on two sides. Being offered for sale for the first time EVER. Enjoy stress free living in this 1,587 sf, 3 bedroom, 1.5 bath home. Boasting a spacious eat-in kitchen, a formal dining room, bright and airy living room, sprawling family room with gas fireplace, three good sized bedrooms, and main floor laundry. The basement is full and unfinished, awaiting your touches (brand new furnace in 2025). The extra long, paved private driveway can accommodate numerous vehicles, and leads to the handy carport. The private backyard offers a lovely back sunroom, mature trees, a little storage shed and touches active farmland, lots of room to build that dream garage. Located just off Hwy 403 access and a two mins drive to Paris or five mins to Brantford. Super close to all amenities but still in the countryside with Rural Residential zoning. Major industrial development happening around this property, so may be a better-than-average long-term investment. Book your private viewing today. Immediate possession available.
| MLS # | X13052442 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | X13052442 360901 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.56 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Veneer, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4339.66 |
|---|---|
| Tax Assessed Value | 362000 |
| Tax Legal Description | PT LT 19 CON 1 BRANTFORD AS IN A69190; COUNTY OF BRANT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3T 5L8 |
| Area | Paris |
| Listing VS Median (in N3T 5L8) | |
Price: $749,900 low | high Med: $1,650,000 On site: 123 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3T 5L8 |
| Area | Paris |
| Listing VS Median (in N3T 5L8) | |
Price: $749,900 low | high Med: $1,650,000 On site: 123 low | high Med: 56 | |