New ListingThree parcels included in one incredible opportunity! This circa 1850 farmhouse sits on just over an acre and is being sold with two additional severed 0.53-acre vacant lots, offering endless possibilities to build, sell, or simply enjoy the extra space. If you're looking for peace, quiet, and country charm, this is the perfect place to call home. Ideal for first-time buyers, the home features a bright, spacious kitchen and dining area, a welcoming living room with a walk-out to the wrap-around deck, and a large mudroom with a propane stove and access to the storage room. Upstairs offers three bedrooms and a generous 4-piece washroom with convenient second floor laundry. Outside, the detached two-car garage/shop with hydro and a loft is perfect for hobbies, projects, or extra storage. Listing price includes all three parcels PIN 512300441, PIN 512300442 & PIN 512300443
| MLS # | X13724108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Royal LePage Our Neighbourhood Realty | X13724108 289701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.06 |
| Property View | Clear, Garden, Panoramic |
| Interior Features | Water Softener, Water Heater Owned, Sump Pump, Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Stone |
| Topography | Flat |
| View | Clear, Garden, Panoramic |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV/Truck, Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2782.78 |
|---|---|
| Tax Legal Description | LT 3-4, 9-10 BLK D PL 30 PERCY; TRENT HILLS *SEE SCHEDULE FOR LEGAL DESCRIP OF VACANT LOTS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0K 3K0 |
| Area | Rural Trent Hills |
| Listing VS Median (in K0K 3K0) | |
Price: $499,000 low | high Med: $350,700 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0K 3K0 |
| Area | Rural Trent Hills |
| Listing VS Median (in K0K 3K0) | |
Price: $499,000 low | high Med: $350,700 | |