In-Person: 08/30 2:00 PM - 4:00 PMLooking for a family home in a established area with room to grow? 6 Bayly is for you! Great layout and open concept with 3 bedrooms & 1 3 pc bath up and rec room, more bedroom options and another 3 pc bath downstairs. Large deck, great size yard that backs onto the high school and a shed that can hold all your outside extras. Now let's talk about the location...the best of both parts of Paris, downtown to the south, grand river to the east and newer part with Sobeys and Canadian Tire to the North and the fairgrounds to the west. Access to everything Paris has to offer!
| MLS # | 40854896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Homefront Realty | Sarah Tolhurst |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,746 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.27 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room |
| Laundry Features | In Basement |
| Lot Features | Urban, Open Spaces, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5273.94 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 2P9 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $749,900 low | high Med: $599,950 sqft: 1,746 low | high Med: 1,597 $ / sqft: $429 low | high Med: $442 On site: 17 low | high Med: 21 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 2P9 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $749,900 low | high Med: $599,950 sqft: 1,746 low | high Med: 1,597 $ / sqft: $429 low | high Med: $442 On site: 17 low | high Med: 21 | |