Welcome to 2nd Street A West, where you have a city park with a large field and kids' playground just four houses down from your front door. Add in mature trees throughout the neighbourhood, schools close by, and the Niagara Escarpment creating a beautiful backdrop as you drive home, and it's easy to see why this is such a great place to live.This well-maintained raised bungalow offers a practical and spacious layout with 3+1 bedrooms and two full bathrooms. The main level features a bright living space, three bedrooms, and a kitchen and dining area that connects directly to the back deck, making it easy to take everyday living outdoors.The finished lower level adds plenty of additional living space with a large rec room featuring a natural gas fireplace, a fourth bedroom and a three-piece bathroom - ideal for a growing family, guests, a home office or teenagers looking for a little extra space.Outside, the fully fenced backyard offers plenty of room for kids and pets, along with a BBQ deck, gazebo-covered hot tub and a large storage shed. Out front, the double-wide concrete driveway provides plenty of parking, while the generous side yard may offer potential for a future garage or carport.If your're looking for a home in a great neighbourhood, this is it!
| MLS # | X13678054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | Century 21 Millennium Inc. | X13678054 550906 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4393.86 |
|---|---|
| Tax Legal Description | LT 19 PL 1025; OWEN SOUND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 6H4 |
| Area | Owen Sound |
| Listing VS Median (in N4K 6H4) | |
Price: $550,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 6H4 |
| Area | Owen Sound |
| Listing VS Median (in N4K 6H4) | |
Price: $550,000 low | high Med: $0 On site: 14 low | high Med: | |