Welcome to 57 Cheevers Road, a beautiful and spacious family home located in the desirable West Brant community of Brantford. The home features a large front porch, double door entry and impressive 9 foot ceiling on main floor, creating a bright and welcoming first impression. This impressive home offers a functional layout,generous living spaces, excellent storage, and a fully finished basement, making it an ideal choice for a growing family. The main floor features large and spacious great room. that provides an excellent space for family gathering and entertaining The home offers a separate living/family room The beautiful built in kitchen offers plenty of cabinetry and large island & breakfast area &large sliding door leading to the fully fenced backyard offering a private and comfortable outdoor space for family gathering. The main floor also features a private enclosed Den/Office which can easily be used as an additional room,home office or private workspace on main floor. The main floor offers large closets with lots of storage space. along with numerous pot lights throughout. Second floor features 4 spacious bedrooms The primary bedroom is a private retreat with two large walk in closets and luxurious large 5 piece ensuite Additional 3 spacious bedrooms with common 4 piece full ensuite. This is lovely well kept home is surrounded by school, walking trails, parks,plaza. Fully finished basement , providing excellent additional living space .The basement includes a finished bedroom, a full bathroom, and a finished hallway. Don't miss this beautiful home! Book your showing today.."
| MLS # | 40857401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 8 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC BRAMPTON | Harinder Randhawa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,829 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1C-21 |
| Acreage | 0.10 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6284 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0K3 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| School District | Assumption College /School |
| Elementary School | Walter Gretzky Elementary School |
| High School | Assumption College /School |
| Listing VS Median (in 2074 Empire South) | |
Price: $920,000 low | high Med: $549,900 sqft: 2,829 low | high Med: 1,426 $ / sqft: $325 low | high Med: $396 On site: 8 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 0K3 |
| Area | 2067 West Brant |
| Subarea | 2074 Empire South |
| Community Name | 2074 Empire South |
| School District | Assumption College /School |
| Elementary School | Walter Gretzky Elementary School |
| High School | Assumption College /School |
| Listing VS Median (in 2074 Empire South) | |
Price: $920,000 low | high Med: $549,900 sqft: 2,829 low | high Med: 1,426 $ / sqft: $325 low | high Med: $396 On site: 8 low | high Med: 45.5 | |