Situated on a beautiful setting, this unique 4.66 acre property offers a 2106 square foot, 4 bedroom home, double car garage, & barn with heated shop! A standout feature of this property is the impressive 50 ft x 80 ft barn, ideal for equipment storage, hobbies, or business use. Within the barn, you'll find an expansive 50 ft x 29 ft heated shop complete with an office and washroom, zoned M2 making it an excellent setup for contractors, tradespeople, entrepreneurs, or anyone needing a year-round workspace. The home has spacious principal rooms, high ceilings, large windows that bring in natural light & scenic views of open green space, pond & mature trees that create an open & airy atmosphere. Four bedrooms, two bathrooms, a full kitchen & a butler's pantry serve the home. A separate dining area offers plenty of room for family meals & entertaining plus an expansive living living room with a freestanding wood stove. A second family room functions as a rec room. Bright sunroom provides additional living space to enjoy morning coffee while overlooking the property. Mudroom entrance is also the laundry area with sink & storage for boots & coats. Full basement level garage offers exceptional storage, utility areas, & direct access to the attached garage bays. This property provides a peaceful setting while delivering the practicality needed for family living, hobbies, or a home-based business. Second driveway has address sign # 10009. Internet provider is Execulink. Septic located behind house. Well located at southwest corner of lot.
| MLS # | X13478074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Tri-County Realty Inc Brokerage | X13478074 518100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 8.79 |
| Water Front | None |
| Property View | Forest, Pond, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Softener, Water Treatment |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Freestanding |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Partially Cleared, Wooded/Treed |
| View | Forest, Pond, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6190 |
|---|---|
| Tax Assessed Value | 372000 |
| Tax Legal Description | PT S1/2 LT 5 CON 8 BAYHAM PT 1 11R926 & PT 1 11R7505; BAYHAM |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Bayham |
| Postal Code | N0J 1Y0 |
| Area | Rural Bayham |
| Listing VS Median (in N0J 1Y0) | |
Price: $974,900 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Bayham |
| Postal Code | N0J 1Y0 |
| Area | Rural Bayham |
| Listing VS Median (in N0J 1Y0) | |
Price: $974,900 low | high Med: $0 On site: 66 low | high Med: | |