Welcome to 1717 2nd Avenue East, Unit 505 a bright and spacious 2-bedroom plus den corner suite in one of Owen Sound’s most sought-after boutique condominium buildings. Ideally located just steps from the waterfront, scenic walking and biking trails, parks, gardens, playgrounds, Kelso Beach, and local art galleries, this home combines convenience with a vibrant lifestyle. Inside, the open-concept layout is brimming with natural light from expansive corner windows. Elegant wainscoting and low-maintenance flooring create a refined, modern feel throughout, while the kitchen offers ample cabinetry and workspace, perfect for everyday living or entertaining. The primary bedroom provides a peaceful retreat, while the second bedroom and versatile den offer flexible space for family, guests, or a home office. In-suite laundry adds practicality and ease to daily living. With only 15 residential units, this well-managed five-storey building delivers an intimate, exclusive atmosphere. Residents enjoy secure elevator access, ample parking, a large personal storage locker, and convenient garbage facilities on the same floor. A standout feature is the rooftop terrace an inviting space to relax, entertain, and take in stunning water views and sunsets. Experience effortless, low-maintenance living in a prime location that truly has it all.
| MLS # | 40846357 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 48 |
| Listing Provided By | Real Broker Ontario Ltd. | Jodi Purdie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | MC |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Disposal, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Dog Park, City Lot, Park, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat, Membrane |
| Waterfront Features | Access to Water |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3438.32 |
|---|
| Province | ON |
|---|---|
| County | Grey |
| City | Owen Sound |
| Postal Code | N4K 6V4 |
| Area | Owen Sound |
| Subarea | Owen Sound |
| Community Name | Owen Sound |
| Listing VS Median (in Owen Sound) | |
Price: $439,900 low | high Med: $2,650 sqft: 1,000 low | high Med: 1,144 $ / sqft: $440 low | high Med: $2 On site: 48 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Grey |
| City | Owen Sound |
| Postal Code | N4K 6V4 |
| Area | Owen Sound |
| Subarea | Owen Sound |
| Community Name | Owen Sound |
| Listing VS Median (in Owen Sound) | |
Price: $439,900 low | high Med: $2,650 sqft: 1,000 low | high Med: 1,144 $ / sqft: $440 low | high Med: $2 On site: 48 low | high Med: 74 | |