Introducing 47 Paul Street in the heart of picturesque Prince Edward County. Perfectly positioned on a prominent corner in one of Picton's most desirable neighbourhoods, this classic Queen Anne residence is just a stroll away from downtown shops, dining, theatre and amenities. A convenient feature of this home is the close proximity to Prince Edward Collegiate Institute. Imagine the piece of mind having your children attend school just steps away. Surrounded by other heritage properties, this distinguished home stands out with its wraparound gazebo-style porch adorned with intricate gingerbread detailing. Large, inviting windows fill the interior with natural light, creating a warm and welcoming atmosphere ideal for family living or guest accommodations. The home offers three bedrooms and two full bathrooms as well as a transferrable whole-home Short-Term Accommodation (STA) license. Character details are beautifully preserved throughout, from the tongue-and-groove wood ceiling in the kitchen to the original millwork, decorative spindle accents and substantial baseboards. Designed with both comfort and entertaining in mind, the main floor features a formal dining room and spacious living room, along side an updated kitchen complete with brand-new countertops and charming original woodceiling detail. The home's original staircase leads to a generous upper level with a cozy family sitting area, three well-proportioned bedrooms, and a second full bathroom.Practical features include a detached single-car garage and ample storage space, offering convenience to match the home's historic charm. At 47 Paul Street, classic architectural beauty blends seamlessly with modern-day updates.
| MLS # | X12831416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 180 |
| Listing Provided By | Royal Lepage Proalliance Realty | X12831416 179000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Storage, Water Heater, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy, Porch, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone |
| Topography | Level |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3164 |
|---|---|
| Tax Legal Description | PT LT 1550 PL 25 PICTON PT 1 47R3500; PRINCE EDWARD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $820,000 low | high Med: $572,000 On site: 180 low | high Med: 543 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $820,000 low | high Med: $572,000 On site: 180 low | high Med: 543 | |