Welcome to #F5 - 400 Westwood Drive, a well-maintained home offering over 1,000 sq. ft. of comfortable living space in a friendly Cobourg neighbourhood. With three bedrooms and two bathrooms, this home provides a practical layout suited for a variety of lifestyles. The bright main living area flows into the kitchen, which has been refreshed with updated countertops and new kitchen appliances, creating a functional and inviting space for everyday cooking and gathering. All three bedrooms are located on the upper level, along with the main bathroom, providing a convenient layout. A second bathroom is located in the basement, adding extra flexibility for guests or family use. The partially finished basement also offers additional living space that can serve as a recreation room, home office, or extra storage. Outside, the semi-private backyard provides a great outdoor space for relaxing or entertaining. Located in a welcoming community close to parks, schools, and local amenities, this property presents a fantastic opportunity for first-time home buyers, down-sizers, or investors looking for a comfortable and affordable home in Cobourg.
| MLS # | X13589914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $492 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | eXp Realty, Brokerage | X13589914 285453 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Storage |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite, In Basement |
| Exterior Features | Patio |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 2134 |
|---|---|
| Tax Assessed Value | 119000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2B6 |
| Area | Cobourg |
| Listing VS Median (in K9A 2B6) | |
Price: $379,000 low | high Med: $0 On site: 39 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 2B6 |
| Area | Cobourg |
| Listing VS Median (in K9A 2B6) | |
Price: $379,000 low | high Med: $0 On site: 39 low | high Med: | |