Picture starting your mornings with a leisurely stroll down Main Street, coffee in hand from the Michelin Key-awarded Royal Hotel, as the town gently comes to life around you. Evenings invite you to explore acclaimed dining, boutique shopping, and the simple pleasure of being just steps from it all. This charming in-town home offers the perfect blend of comfort, convenience, and investment potential-ideal for a small family or young professionals. Inside, the home features 3 bedrooms with a functional, flexible layout. The main floor offers bright, spacious living areas, a galley kitchen with granite countertops and newer appliances, main-floor laundry, and a stylish 3-piece bath with a walk-in glass shower. Upstairs, you'll find two comfortable bedrooms with ample closet space. Well maintained with numerous upgrades-including new siding, insulation, furnace, central A/C, vinyl windows, and a 10' x 10' deck-this low-maintenance property is move-in ready. An attached shed houses the furnace and owned hot water tank. Set on a deep lot across from Picton Hospital and just minutes to downtown, this home delivers easy, connected living in a prime location.
| MLS # | X13038006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13038006 179000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | None |
| Property View | Downtown, Trees, Woods |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Awnings, Year Round Living, Landscaped |
|---|---|
| Roof | Metal |
| Foundation Details | Unknown |
| Topography | Level |
| View | Downtown, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2524 |
|---|---|
| Tax Legal Description | LT 33 PL 24 PICTON; PT LT 20 PL 24 PICTON AS IN PE45274 ; PRINCE EDWARD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $397,500 low | high Med: $572,000 On site: 128 low | high Med: 544 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $397,500 low | high Med: $572,000 On site: 128 low | high Med: 544 | |