Welcome to The Hedges, a remarkable 1867 estate built by the youngest son of Durham's founder, Archibald Hunter. Set on just over an acre in the heart of Durham, this historic home blends timeless character with endless potential. Step inside to soaring 12-foot ceilings, an impressive grand staircase, original chandeliers, intricate woodwork, and a stunning former ballroom now serving as the living room. The spacious sunroom, unique library, 5 bedrooms, and 3 bathrooms offer room for both everyday living and unforgettable entertaining. Outside, enjoy mature trees and front garden including a stunning magnolia tree, a circular driveway, a detached 2-car garage with an upper storage loft and wood stove. There is plenty of space for family, pets, and future dreams. Rich in history and waiting for its next chapter, The Hedges is a rare opportunity to restore one of Durham's landmark homes. Book your private showing today and experience its charm for yourself.
| MLS # | X13608688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | Royal LePage RCR Realty | X13608688 571603 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.19 |
| Interior Features | In-Law Capability, Carpet Free, Storage, Sump Pump |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Living Room, Other |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Stone, Concrete Block |
| Construction Materials | Brick, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Circular Drive |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5147.94 |
|---|---|
| Tax Assessed Value | 346000 |
| Tax Legal Description | PT LT 24 CON 1 DIVISION 3 EGR GLENELG AS IN R427705; WEST GREY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Listing VS Median (in N0G 1R0) | |
Price: $749,900 low | high Med: $484,450 On site: 32 low | high Med: 150.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Listing VS Median (in N0G 1R0) | |
Price: $749,900 low | high Med: $484,450 On site: 32 low | high Med: 150.5 | |