Welcome to this charming 2-bedroom brick bungalow, newly built in 2013, located in the heart of the Village of Hastings. This inviting home offers a bright and spacious open-concept living and kitchen area, highlighted by stunning cathedral ceilings that create an airy, welcoming atmosphere.Designed with comfort and practicality in mind, the home also features main floor laundry, making everyday living easy and accessible. The functional layout includes two comfortable bedrooms and an attached garage for added convenience. Downstairs, the home offers a large basement with high ceilings, rough-in for an additional bathroom and expansive layout providing excellent potential for future living space, storage, or recreation. Step outside to enjoy the fully fenced backyard, which transforms into a low maintenance dream in the summertime - perfect for relaxing, entertaining, or gardening. Ideal for first-time buyers, downsizers, or anyone seeking a peaceful village lifestyle close to amenities, parks, and the Trent-Severn Waterway. A wonderful opportunity to own a modern bungalow in a desirable community - don't miss it!
| MLS # | X13010860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 134 |
| Listing Provided By | Exp Realty | X13010860 285422 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Water Heater, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3245 |
|---|---|
| Tax Legal Description | LOT 38, PLAN 39M877 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2019/08/20 AS IN ND107268 MUNICIPALITY OF TRENT HILLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1Y0 |
| Area | Hastings |
| Listing VS Median (in K0L 1Y0) | |
Price: $539,900 low | high Med: $1,000,000 On site: 134 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Trent Hills |
| Postal Code | K0L 1Y0 |
| Area | Hastings |
| Listing VS Median (in K0L 1Y0) | |
Price: $539,900 low | high Med: $1,000,000 On site: 134 low | high Med: 43 | |