Welcome to this stunning Monroe Model by award-winning builder Doug Tarry Limited, located in the sought-after Eagle Ridge subdivision on the edge of St. Thomas. Offering 2,666 sq. ft. of beautifully designed living space, this Energy Star, High Performance, Net Zero Ready home features 4 bedrooms, 2.5 bathrooms, 9-foot ceilings, a spacious den, and an open-concept great room. The stylish kitchen is complete with quartz countertops, a decorative backsplash, a large island, and a walk-in pantry. Upstairs, you'll find four generous bedrooms, convenient second-floor laundry, and a spacious primary suite with a walk-in closet and luxurious ensuite featuring a tiled shower and separate soaker tub. Step outside to enjoy the fully fenced backyard with a stamped concrete patio, beautiful gazebo, garden shed, and professionally landscaped front and back yards. Pride of ownership is evident throughout this meticulously maintained home. Flexible possession is available. Don't miss your opportunity to make this exceptional property your new home!
| MLS # | X13533948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | THE REALTY FIRM INC. | X13533948 799000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, ERV/HRV, Sump Pump, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Patio, Privacy, Porch Enclosed, Recreational Area |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6566 |
|---|---|
| Tax Legal Description | LOT 52, PLAN 11M242 MUNICIPALITY OF CENTRAL ELGIN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Central Elgin |
| Postal Code | N5R 0M8 |
| Area | Rural Central Elgin |
| Listing VS Median (in N5R 0M8) | |
Price: $884,999 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Central Elgin |
| Postal Code | N5R 0M8 |
| Area | Rural Central Elgin |
| Listing VS Median (in N5R 0M8) | |
Price: $884,999 low | high Med: $0 On site: 52 low | high Med: | |