Welcome to 275 West 2nd, a deceptively spacious bungalow offering the flexibility today's buyers are looking for. Whether you're searching for a family home with room to grow or an investment with future possibilities, this property delivers.Featuring 3+3 bedrooms and 2 full bathrooms, there's plenty of space for a growing family, multi-generational living, or a home office setup. A separate side entrance provides the opportunity to create self-contained units, subject to obtaining the required permits and zoning approvals. Situated on a generous corner lot, the spacious backyard also offers room for future expansion, subject to applicable permits and approvals, adding even more appeal for investors or those looking to offset their mortgage.Location is another standout. Just a short walk to Mohawk College, Walmart, coffee shops, restaurants, and everyday conveniences, with easy access to public transit, the LINC, and Mountain access, everything you need is within easy reach.Whether you're looking to move in, invest, or plan for the future, this home offers the space, flexibility, and location to make it happen.
| MLS # | 40842560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Rock Star Real Estate Inc. | Timothy Wai Ming Hong |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 973 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.13 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4540 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3G8 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| School District | Westmount Ss, Sir Allan Macnab S |
| Elementary School | Norwood Park Es, Buchanan Park S |
| High School | Westmount Ss, Sir Allan Macnab S |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $629,000 low | high Med: $524,450 sqft: 973 low | high Med: 1,200 $ / sqft: $646 low | high Med: $487 On site: 65 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3G8 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| School District | Westmount Ss, Sir Allan Macnab S |
| Elementary School | Norwood Park Es, Buchanan Park S |
| High School | Westmount Ss, Sir Allan Macnab S |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $629,000 low | high Med: $524,450 sqft: 973 low | high Med: 1,200 $ / sqft: $646 low | high Med: $487 On site: 65 low | high Med: 51 | |