For over 60 years, this much-loved 2-bedroom home has been a special place for one family, lovingly enjoyed as a cottage and filled with generations of wonderful memories. Now, it's ready to welcome someone new and create a whole new chapter of memories. Whether you're looking for a cozy cottage retreat, or a year-round home, this charming property offers plenty of opportunity. Inside, you'll find a spacious games/family room-perfect for gathering with family and friends. Outside, a brand-new 2026 bunkie with hydro provides the perfect extra space for guests, hobbies, or quiet escapes. And when it's time to enjoy the outdoors, Wilder Lake is just a short walk away, offering opportunities for swimming, fishing and boating. A property with heart, history and endless potential, this is a place where the memories of the past meet the promise of many more to come.
| MLS # | X13701116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13701116 571300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.21 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio, Privacy, Porch Enclosed, Recreational Area, Seasonal Living, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Topography | Sloping |
| View | Trees/Woods |
| Construction Materials | Wood , Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1990 |
|---|---|
| Tax Assessed Value | 123000 |
| Tax Legal Description | PT LT 4 CON 22 EGREMONT PT 1-2 16R9150, PT 1-2 16R5435; SOUTHGATE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 1R0 |
| Area | Southgate |
| Listing VS Median (in N0G 1R0) | |
Price: $399,900 low | high Med: $484,450 On site: 7 low | high Med: 150.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 1R0 |
| Area | Southgate |
| Listing VS Median (in N0G 1R0) | |
Price: $399,900 low | high Med: $484,450 On site: 7 low | high Med: 150.5 | |