Escape to Your Private Country Sanctuary Experience the perfect blend of rustic charm and contemporary luxury in this beautifully renovated 3-bedroom, 4-bathroom hobby farm. Designed with "room to breathe," this property offers ultimate privacy without sacrificing convenience-modern amenities are just minutes away in either direction. The heart of the home features an open-concept living and dining area, ideal for hosting. The chef-inspired eat-in kitchen boasts sleek stainless steel appliances, a generous island with seating, and extensive pantry storage. For effortless living, the main floor hosts a primary retreat with a private ensuite, alongside a combined powder room and laundry center. Upstairs, you'll find two additional spacious bedrooms-each paired with its own dedicated bathroom. Outside, the expansive grounds are a blank canvas for a pool or a custom oasis, complemented by a large detached garage/workshop for the dedicated hobbyist.
| MLS # | 40835943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,537 |
| Garage | 2 |
| Basement | Y |
| Zoning | A1 |
| Acreage | 0.83 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | Other |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Lot Features | Rural, Ample Parking, Hobby Farm, Open Spaces, Ravine, View from Escarpment |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4294 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1A0 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff’s Cors |
| Community Name | 428 Southcote/Duff’s Cors |
| Listing VS Median (in 428 Southcote/Duff’s Cors) | |
Price: $675,000 low | high Med: $16 sqft: 1,537 low | high Med: 4,835 $ / sqft: $439 low | high Med: $0 On site: 86 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1A0 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff’s Cors |
| Community Name | 428 Southcote/Duff’s Cors |
| Listing VS Median (in 428 Southcote/Duff’s Cors) | |
Price: $675,000 low | high Med: $16 sqft: 1,537 low | high Med: 4,835 $ / sqft: $439 low | high Med: $0 On site: 86 low | high Med: 31 | |