Well established massage business, current owner running more than 7 years.
MLS# | E11940186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 83 |
Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E11940186 498100 |
SQ Feet | 222,577 |
---|---|
Acreage | 0.01 |
Province | ON |
---|---|
County | Toronto |
City | Toronto E06 |
Postal Code | M1N 1V3 |
Area | Birchcliffe Cliffside |
Listing VS Median (In M1N 1V3) | |
Price: $48,000 low | high Med: $48,000 SqFt: 222,577 low | high Med: 222,577 $ / SqFt: $0 low | high Med: $0 On site: 83 low | high Med: 83.000000 |