Attention all investors! Approximately 96.50 Acres of farm land and two storey home fronting on County Road 27 & 5th Line, located close to fast developing Village of Bond Head. Ideal for investor. Great potential for 5th Line with new exit at Hwy 400, Century home currently rented and farm lands for cash crop. All Tenants to be assumed.
MLS# | N7207768 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | INTERCITY REALTY INC. | BackAtYou |
Zoning | Agricultural/Residential |
---|
Province | ON |
---|---|
County | Bradford West Gwillimbury |
City | Bradford West Gwillimbury |
Postal Code | L3Z 2A8 |
Area | Simcoe |
Community Name | Rural Bradford West Gwillimbury |
Listing VS Median (in Rural Bradford West Gwillimbury) | |
Price: $32,500,000 low | high Med: $0 On Site: 333 low | high Med: |