Beautifully furnished waterfront cottage on the shores of Lake Erie, offering the perfect blend of comfort, style, and functionality. This 3-bedroom plus loft home is ideal as a year-round family retreat or a turnkey short- or long-term rental. The spacious family room and kitchen are filled with natural light and offer stunning, uninterrupted views of Lake Eriemaking it the perfect place to enjoy peaceful sunsets and lakefront living. Over $30,000 has been invested in recent upgrades, including a brand-new bathroom, a high-efficiency Pioneer heating and cooling system and a fully insulated and encapsulated crawlspace for improved year-round comfort. The home also features smart technology, allowing remote access and control of the entry system and climate settings through your smartphone. Whether you're looking for a serene getaway or a smart investment, this lakeside property checks all the boxes.
| MLS # | 40828792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | RE/MAX PARAMOUNT REALTY | Sukhdev Singh Sekhon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 FPA |
| Acreage | 0.13 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Rural, Marina, Other |
|---|---|
| Construction Materials | Other |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake, Direct Waterfront, Other, Lake/Pond |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3026.07 |
|---|
| Province | ON |
|---|---|
| County | Essex |
| City | Leamington |
| Postal Code | N0P 2P0 |
| Area | Leamington |
| Subarea | Leamington |
| Community Name | Leamington |
| Listing VS Median (in Leamington) | |
Price: $474,900 low | high Med: $479,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $339 low | high Med: $343 On site: 112 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Leamington |
| Postal Code | N0P 2P0 |
| Area | Leamington |
| Subarea | Leamington |
| Community Name | Leamington |
| Listing VS Median (in Leamington) | |
Price: $474,900 low | high Med: $479,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $339 low | high Med: $343 On site: 112 low | high Med: 1 | |