Location, location, location! This fully finished inside unit townhome is centrally located to all amenities and is walking distance to downtown Picton and the Millennium Trail. Featuring luxury vinyl plank on the main floor, vaulted ceiling in the great room, two bedrooms up, including the primary with walk in closet and ensuite with tile and glass shower. Main floor laundry, upgraded trim package throughout. The lower level features a rec room, third bedroom and third bathroom, plus ample storage. Paved driveway, single car garage with epoxy floor, deck for entertaining, plus natural gas furnace, central air and HRV for health living. Enjoy Summer in the county!
| MLS # | X13519396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13519396 179014 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | Air Exchanger, On Demand Water Heater, Primary Bedroom - Main Floor, Solar Tube, ERV/HRV, Sump Pump, Water Meter, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3620.42 |
|---|---|
| Tax Legal Description | PART BLOCK 29 PLAN 47M20 PART 6, 47R9202 TOGETHER WITH AN EASEMENT OVER PART BLOCK 29 PLAN 47M20 PARTS 8 & 9, 47R9202 AS IN EC66803 TOGETHER WITH AN EASEMENT OVER PART BLOCK 29 PLAN 47M20 PARTS 7, 8, 9 & 10, 47R9202 AS IN EC66803 COUNTY OF PRINCE EDWARD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $560,000 low | high Med: $572,000 On site: 57 low | high Med: 544 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $560,000 low | high Med: $572,000 On site: 57 low | high Med: 544 | |