New ListingRARE END UNIT in Kingsgate on the Rouge. Bright south-facing 3-storey townhome with extra windows, 9' main-floor ceilings, and the builder's open-concept layout - living, dining and kitchen all flow as one. Over $25,000 in upgrades. Hardwood throughout. Quartz counters (kitchen + updated bath vanities). Custom layout that lives larger than a typical row town. Eat-in kitchen with newer stainless appliances, backsplash and updated lighting; walk out to the brand-new back deck. Second floor: two large bedrooms with double closets, 2nd-floor laundry with utility sink, and a renovated bath. Third-floor primary retreat with walk-in closet, updated 4-pc ensuite (separate shower + soaker tub) and private balcony - two outdoor living spaces in total. Finished rec room with inside garage access. High-efficiency furnace & A/C replaced 2025 (owned, not rented). Turnkey Rougemount location: parks, schools, shopping, transit, Hwy 401/407 and Rouge Park minutes away. Just unpack and enjoy.
| MLS # | E13724226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | GLOBAL BRICKS REALTY | E13724226 475900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | None |
| Property View | Forest, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Carpet Free, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 11 |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Topography | Dry, Flat, Wooded/Treed, Level |
| View | Forest, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 6506 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E4 |
| Area | Highbush |
| Listing VS Median (in L1V 0E4) | |
Price: $779,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 0E4 |
| Area | Highbush |
| Listing VS Median (in L1V 0E4) | |
Price: $779,000 low | high Med: $0 On site: 1 low | high Med: | |