Welcome to Plumeville-A tiny little stretch of houses 2 km North of Mt. Forest where everyone knows everyone in this close knit community-a perfect place to retire or raise a family. 181 McFarlin is an all brick 2+2 bedroom home with 2 full washrooms on just under .70 of an acre lot. This Open concept main floor living includes vaulted ceilings, 2 bedrooms and a 4 piece bathroom plus an additional 4 season sunroom that walks out to a massive private deck and fenced in above ground pool. The kitchen, dining and living room offers laminate flooring, a gorgeous bay window and a wood burning fireplace. The fully finished bsmt features a large rec. room with gas fireplace , 2 additional bedrooms, full bathroom, laundry and lots of storage. Enjoy the massive back yard for either swimming, hanging around the fire pit or enjoying great conversations on your wrap around deck. Roof 2016, A/C 2019, Septic pumped Aug/26.
| MLS # | X13699300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X13699300 074500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.69 |
| Interior Features | Central Vacuum, Primary Bedroom - Main Floor, Water Softener, Auto Garage Door Remote, Floor Drain, Sump Pump, Water Purifier |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5212 |
|---|---|
| Tax Legal Description | PT LT 28 CON 1 DIVISION 2 EGR EGREMONT PT 1 17R1974; SOUTHGATE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2L0 |
| Area | Southgate |
| Listing VS Median (in N0G 2L0) | |
Price: $749,900 low | high Med: $449,800 On site: 7 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2L0 |
| Area | Southgate |
| Listing VS Median (in N0G 2L0) | |
Price: $749,900 low | high Med: $449,800 On site: 7 low | high Med: 49 | |