New ListingEnvision your future in Ancaster! Step inside this stunning 3+1 bedroom, 3 bathroom traditional home and immediately feel the welcoming comfort of its spacious rooms. Picture yourself designing your ultimate dream space here. As you move into the warm and welcoming kitchen, look out to discover a gorgeous view of your spectacular fully fenced-in backyard. Imagine the joy of watching loved ones and pets playing freely in this expansive outdoor retreat.Experience complete everyday convenience with a large driveway and attached garage providing abundant parking for everyone. Feel the vibrant connection of this wonderful community, perfectly situated near Dundas Valley trails, excellent local schools, the community center, hockey arenas, the little league baseball diamond, convenient hwy access, shopping and more! Discover the ideal setting to grow your family and make lasting memories. Your perfect home awaits.
| MLS # | 40853126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage State Realty Inc. | Candace Levie-Burgess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | ER |
| Acreage | 0.30 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6745.07 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1Z9 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Ancaster High |
| Elementary School | Ch Bray |
| High School | Ancaster High |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,049,000 low | high Med: $1,099,888 sqft: 2,066 low | high Med: 2,880 $ / sqft: $508 low | high Med: $383 On site: 3 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1Z9 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| School District | Ancaster High |
| Elementary School | Ch Bray |
| High School | Ancaster High |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,049,000 low | high Med: $1,099,888 sqft: 2,066 low | high Med: 2,880 $ / sqft: $508 low | high Med: $383 On site: 3 low | high Med: 28 | |