Rare 0.8-Acre Riverfront Retreat! Discover one of Owen Sound's most unique properties, tucked away on 7th Street W and fronting directly onto the Potawatomi River. This massive 0.8-acre lot offers a connection to nature that is hard to find within city limits, providing direct water access for canoeing or kayaking all the way to Kelso Beach and Georgian Bay. This charming bungalow has been enjoyed by only two owners, featuring original hardwood floors and a bright living area where the river views are truly the star of the show. The main floor offers a functional layout with two bedrooms, a 4-piece bath, and a spacious kitchen. Step into the versatile back mudroom, where a cozy gas fireplace creates the perfect spot to watch the seasons change and enjoy the annual salmon run from the comfort of home. The lower level adds even more value with a large third bedroom and extensive storage space. Experience incredible utility savings as one of the last remaining city homes on a septic system. An unbeatable opportunity for waterfront living under $450k!
| MLS # | X13419758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Century 21 Millennium Inc. | X13419758 550906 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.44 |
| Water Front | Direct |
| Interior Features | Carpet Free, Other, Propane Tank |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | River Access, River Front |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4241 |
|---|---|
| Tax Legal Description | PT PARKLT 121 PL BROOKE; PT ANN ST PL BROOKE CLOSED BY UNREGISTERED BYLAW #177 AS IN OS45547, EXCEPT PT 5, 16R420; OWEN SOUND |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 5K8 |
| Area | Owen Sound |
| Listing VS Median (in N4K 5K8) | |
Price: $425,000 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 5K8 |
| Area | Owen Sound |
| Listing VS Median (in N4K 5K8) | |
Price: $425,000 low | high Med: $0 On site: 80 low | high Med: | |