Meticulously Maintained 4 Bedroom, 4 bathroom home, Combines Elegance with Modern Appeal, Ready for your Personal Touch. The Expansive Basement offers potential for creating A Rentail Unit, In-Law Suite, or Additional Living Space. The Main Floor Features a Bright Living Room, An Elegant Dining Area, An Oversized Eat-In Kitchen. Walk Out to Back Yard Patio Allows for Seamless Indoor-Outdoor Entertaining. Walk up the Elegant Oak Staircase with Iron Pickets to a Spacious Family Room with a 12 Foot Ceiling and Ample Windows. Upstairs Offers 4 Spacious Bedrooms and Two Beautifully Renovated bathrooms. The Primary Retreat Featuring His & Hers Closets (One Walk-In) and A 5 Piece Ensuite. The Finish Basement Opens Up a World of Possibilities with a Rec Room, Bedroom, Full Bath and a Seperate Walk-up Entrance. Professionally Landscaped Front Yard. Close to Top Rated Schools, Parks, and All Amenities. Easy access to GO Train and Highways 401, 412, and 407.
| MLS # | E13590384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E13590384 089800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | In-Law Capability, Sauna |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Other, Smoke Detector, Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7631.35 |
|---|---|
| Tax Legal Description | Lot 136, Plan 40M-1934, Whitby. T/W Row Over PT 5 40R-17375 AS IN LT809833. S-T RIGHT AS IN LT869500 S/T RIGHT AS IN LT 917532, WHITBY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2S2 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2S2) | |
Price: $1,179,000 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 2S2 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 2S2) | |
Price: $1,179,000 low | high Med: $0 On site: 38 low | high Med: | |