M5 Zoing, Lot 25 X 174 Ft, Office/House 2 Bed 1 Bath 528 Sq Ft, Industrial Metal Dome Warehouse 1152 Sq Ft, Retail Workshop 761 Sq Ft. Buildings Sold As Is.
MLS# | X11948912 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 83 |
Listing Provided By | HOMELIFE/GTA REALTY INC. | X11948912 042700 |
Bath(s) | 1 |
---|---|
SQ Feet | 4,356 |
Acreage | 0.10 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8L 4B5 |
Area | Industrial Sector |
Listing VS Median (In L8L 4B5) | |
Price: $679,000 low | high Med: $679,000 SqFt: 4,356 low | high Med: 4,356 $ / SqFt: $156 low | high Med: $156 On site: 83 low | high Med: 83.000000 |