Welcome to this beautiful 1+1 bedroom & den condo in the heart of Hamilton Mountain! Offering 671 sq. ft. of bright and modern living space, this home is perfect for first-time buyers, downsizers, or investors. Step inside to find an open-concept layout featuring a spacious living and dining area with large windows that let in plenty of natural light. The modern kitchen boasts sleek countertops, stainless steel appliances, and ample cabinet spaceideal for home cooking and entertaining. The primary bedroom is a relaxing retreat with an access to the bath and generous closet space. Enjoy your morning coffee or evening unwind on the balcony, offering lovely views of the surrounding neighbourhood. Located in a highly sought-after area, you're just minutes from shopping, restaurants, parks, schools, and major highways, making commuting a breeze. Don’t miss out on this amazing opportunityschedule your private viewing today!
| MLS # | 40836610 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Matthew Adeh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 671 |
| Story(s) | 1 |
| Zoning | E/S-1706 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Energy Efficient |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Parking Features | Asphalt, Mutual/Shared |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 0G2 |
| Area | 16 Hamilton Mountain |
| Subarea | 165 Gourley | Kernighan |
| Community Name | 165 Gourley/Kernighan |
| School District | St. Thomas More, Westmount, Sir |
| Elementary School | James Macdonald Public School, A |
| High School | St. Thomas More, Westmount, Sir |
| Listing VS Median (in 165 Gourley/Kernighan) | |
Price: $399,777 low | high Med: $675,000 sqft: 671 low | high Med: 1,282 $ / sqft: $596 low | high Med: $527 On site: 85 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 0G2 |
| Area | 16 Hamilton Mountain |
| Subarea | 165 Gourley | Kernighan |
| Community Name | 165 Gourley/Kernighan |
| School District | St. Thomas More, Westmount, Sir |
| Elementary School | James Macdonald Public School, A |
| High School | St. Thomas More, Westmount, Sir |
| Listing VS Median (in 165 Gourley/Kernighan) | |
Price: $399,777 low | high Med: $675,000 sqft: 671 low | high Med: 1,282 $ / sqft: $596 low | high Med: $527 On site: 85 low | high Med: 6 | |