Great Location, clean Unit, Ample Parking, TTC Steps Away, Easy Highway Access, Great Labour Pool. Ample Electrical Power.
MLS# | W11908515 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 103 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W11908515 152900 |
SQ Feet | 7,513 |
---|---|
Acreage | 0.17 |
Province | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Postal Code | M3J 2B9 |
Area | York University Heights |
Listing VS Median (In M3J 2B9) | |
Price: $16 low | high Med: $16 SqFt: 7,513 low | high Med: 6,828 $ / SqFt: $0 low | high Med: $0 On site: 103 low | high Med: 19.000000 |