Spacious retail space with 2,400 sq ft, in an excellent and sought after location. Currently Benson's
MLS# | X11929259 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 90 |
Listing Provided By | REAL BROKER ONTARIO LTD. | X11929259 502200 |
SQ Feet | 3,600 |
---|---|
Acreage | 0.08 |
Province | ON |
---|---|
County | Leeds and Grenville |
City | North Grenville |
Postal Code | K0G 1J0 |
Area | 801 Kemptville |
Listing VS Median (In K0G 1J0) | |
Price: $4,000 low | high Med: $689,000 SqFt: 3,600 low | high Med: 20,114 $ / SqFt: $1 low | high Med: $350 On site: 90 low | high Med: 54.000000 |