Mid town office or service space, open concept, separate entrance and signage available...Rate is plus utlities and HST
MLS# | C11922197 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 93 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD., Brokerage | C11922197 329400 |
SQ Feet | 1,000 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C09 |
Postal Code | M4T 1Y4 |
Area | Rosedale Moore Park |
Listing VS Median (In M4T 1Y4) | |
Price: $2,800 low | high Med: $1,430 SqFt: 1,000 low | high Med: 1,100 $ / SqFt: $3 low | high Med: $1 On site: 93 low | high Med: 52.500000 |