Client Remarks MAIN FLOOR, Short term Industrial storage or light MFG (2 months to 24 months),2 Trucklevel shared bays two shared electric hand palate trucks shared, 28 ft ceilings
MLS# | W11918777 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 98 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W11918777 329400 |
SQ Feet | 10,000 |
---|---|
Acreage | 0.23 |
Province | ON |
---|---|
County | Toronto |
City | Toronto W06 |
Postal Code | M8Z 4Y4 |
Area | Mimico |
Listing VS Median (In M8Z 4Y4) | |
Price: $18 low | high Med: $10 SqFt: 10,000 low | high Med: 25,000 $ / SqFt: $0 low | high Med: $0 On site: 98 low | high Med: 150.000000 |